Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
13435 NE 30th Street | 5 | 9 | 15,975 | $804 | $12,850,000 | 2 | 2023-02-15 | |
13435 NE 30th Street | 5 | 9 | 15,975 | $804 | $12,850,000 | 2 | 2023-02-15 | |
4425 140th Avenue NE | 5 | 6 | 6,833 | $878 | $6,000,000 | 3 | 2022-12-13 | |
3225 134th Lane NE | 4 | 4 | 3,334 | $599 | $1,998,000 | 1 | 2023-01-13 | |
13520 NE 29th Place | 4 | 4 | 4,250 | $458 | $1,950,000 | 162 | 2023-02-22 | |
# of Record: 5 | | | Median: | | $6,000,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|